close
Add to watchlist
Syms Corp (SYMS)
Syms Corp operates a chain of off-price retail stores in the United States. Its stores primarily sell men's tailored clothing and haberdashery; women's dresses, suits, and separates; children's apparel; and men's, women's, and children's shoes. The company's stores also offer luggage, domestics, and fragrances. As of February 28, 2009, it operated 32 stores. The company was founded in 1959 and is headquartered in Secaucus, New Jersey.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 7.90 |
| Volume | 597854 |
| Volume Avg | 26519 |
| 52 Week High | 12.99 |
| 52 Week Low | 6.11 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -2.16 |
| EPS change Q/Q | -434.78% |
| EPS change Q/Q Yr ago | -141.18% |
| EPS change Q/Q next Q est | 100% |
| EPS change Y/Y | -1000% |
| REV change Q/Q | -16.4% |
| REV change Q/Q Yr ago | -12.64% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
