close
Add to watchlist
Tianyin Pharmaceutical Co Inc (TPI)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 0.88 |
| Volume | 40163 |
| Volume Avg | 51002 |
| 52 Week High | 2.79 |
| 52 Week Low | 0.56 |
| PE | 2.60 |
| PE (group average) | N/A |
| EPS Year | 0.33 |
| EPS change Q/Q | -18.75% |
| EPS change Q/Q Yr ago | 18.18% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -28.81% |
| REV change Q/Q | -1.58% |
| REV change Q/Q Yr ago | 56.6% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
