close
Add to watchlist
United Bancorp Inc Ohio (UBCP)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 8.95 |
| Volume | 4204 |
| Volume Avg | 5621 |
| 52 Week High | 9.48 |
| 52 Week Low | 7.59 |
| PE | 14.52 |
| PE (group average) | N/A |
| EPS Year | 0.62 |
| EPS change Q/Q | 114.29% |
| EPS change Q/Q Yr ago | 7.14% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 15.38% |
| REV change Q/Q | 1.67% |
| REV change Q/Q Yr ago | -3.17% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.56 |
| Dividend Yield | 6.26% |
