close
Add to watchlist
(UCO) Energy, Oil Well Services & Equipment
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 45.61 |
| Volume | (mio) 1.23 |
| Volume Avg | (mio) 1.68 |
| 52 Week High | 64.80 |
| 52 Week Low | 24.58 |
| PE | N/A |
| PE (group average) | 30 |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
