close
Add to watchlist
Unico American Corp (UNAM)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 11.56 |
| Volume | 1600 |
| Volume Avg | 1832 |
| 52 Week High | 12.36 |
| 52 Week Low | 8.89 |
| PE | 15.21 |
| PE (group average) | N/A |
| EPS Year | 0.73 |
| EPS change Q/Q | 50% |
| EPS change Q/Q Yr ago | 133.33% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | -21.82% |
| REV change Q/Q | -1.15% |
| REV change Q/Q Yr ago | -13.13% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
