close
Add to watchlist
Unilife Corporation ()
Array
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 3.34 |
| Volume | 101738 |
| Volume Avg | 239608 |
| 52 Week High | 6.04 |
| 52 Week Low | 2.82 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | -0.72 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | -0.16 |
| EPS next Y est | -0.43 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
