close
Add to watchlist
(VEU)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 44.43 |
| Volume | 509005 |
| Volume Avg | (mio) 1.13 |
| 52 Week High | 52.29 |
| 52 Week Low | 36.72 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 1.37 |
| Dividend Yield | 3.08% |
