close
Add to watchlist
(WOOD)
The investment seeks results that correspond generally to the price and yield performance, before fees and expenses, of the S&P Global Timber & Forestry Index.
The fund generally invests at least 90% of assets in securities of the underlying index and depositary receipts representing securities of the underlying index. It may invest the remainder of assets in securities not included in underlying index but which believed will help the fund track its underlying index. The fund is nondiversified.
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 41.68 |
| Volume | 23528 |
| Volume Avg | 21105 |
| 52 Week High | 51.71 |
| 52 Week Low | 32.38 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.90 |
| Dividend Yield | 2.16% |
