close
Add to watchlist
(XME)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 49.88 |
| Volume | (mio) 5.52 |
| Volume Avg | (mio) 3.26 |
| 52 Week High | 77.44 |
| 52 Week Low | 40.17 |
| PE | N/A |
| PE (group average) | N/A |
| EPS Year | 0.00 |
| EPS change Q/Q | 0% |
| EPS change Q/Q Yr ago | 0% |
| EPS change Q/Q next Q est | 0% |
| EPS change Y/Y | 0% |
| REV change Q/Q | 0% |
| REV change Q/Q Yr ago | 0% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.46 |
| Dividend Yield | 0.92% |
