close
Add to watchlist
Zoom Technologies Inc (ZOOM)
(login to add this stock to your watchlist or favorites)
Key Statistics
| Closing Price | 1.20 |
| Volume | 34657 |
| Volume Avg | 184126 |
| 52 Week High | 5.08 |
| 52 Week Low | 0.74 |
| PE | 1.93 |
| PE (group average) | N/A |
| EPS Year | 0.62 |
| EPS change Q/Q | -69.44% |
| EPS change Q/Q Yr ago | -47.62% |
| EPS change Q/Q next Q est | -100% |
| EPS change Y/Y | 87.1% |
| REV change Q/Q | -32.33% |
| REV change Q/Q Yr ago | 14.9% |
| EPS next Q est | 0.00 |
| EPS next Y est | 0.00 |
| Divident Annual | 0.00 |
| Dividend Yield | 0% |
