Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| E | ENI ADR | NYSE | ||
| EAC | Encore Acquisition Co | NYSE | ||
| EAD | Evergreen Income Advantage Fund | AMEX | ||
| EAG | American Defense Systems Inc | AMEX | ||
| EAR | HearUSA Inc | AMEX | ||
| EAT | Brinker International Inc | NYSE | ||
| EBAY | eBay Inc | NASD | ||
| EBF | Ennis Inc | NYSE | ||
| EBI | Evergreen International Balanced Income Fund | NYSE | ||
| EBIX | Ebix Inc | NASD | ||
| EBMTD | Eagle Bancorp Montana, Inc. | NASD | ||
| EBR | Centrais Eletricas Brasileiras-Eletrobras ADR Representing 1 | NYSE | ||
| EBS | Emergent BioSolutions Inc | NYSE | ||
| EBSB | Meridian Interstate Bancorp Inc | NASD | ||
| EBTC | Enterprise Bancorp Inc | NASD | ||
| EBTX | Encore Bancshares Inc | NASD | ||
| EC | Ecopetrol SA | NYSE | ||
| ECA | EnCana Corp | NYSE | ||
| ECBE | ECB Bancorp Inc | NASD | ||
| ECF | Ellsworth Fund Ltd | AMEX | ||
| ECGI | Envoy Capital Group Inc | NASD | ||
| ECH | AMEX | |||
| ECHO | Echo Global Logistics, Inc. | NASD | ||
| ECK | AMEX | |||
| ECL | Ecolab Inc | NYSE | ||
| ECLP | Eclipsys Corp | NASD | ||
| ECOL | American Ecology Corp | NASD | ||
| ECPG | Encore Capital Group Inc | NASD | ||
| ECTX | ECtel Ltd | NASD | ||
| ED | Consolidated Edison Inc | NYSE | ||
| EDAC | Edac Technologies Corp | NASD | ||
| EDAP | EDAP TMS SA | NASD | ||
| EDC | AMEX | |||
| EDCI | EDCI Holdings Inc | NASD | ||
| EDD | Morgan Stanley Emerging Markets Domestic Debt Fund | NYSE | ||
| EDE | Empire District Electric Co | NYSE | ||
| EDGR | EDGAR Online Inc | NASD | ||
| EDGW | Edgewater Technology Inc | NASD | ||
| EDMC | Education Management Corporation | NASD | ||
| EDN | Edenor Empresa Distribuidora y Comercializadora Norte SA | NYSE | ||
| EDR | Education Realty Trust Inc | NYSE | ||
| EDS | Exceed Company Ltd. | NASD | ||
| EDSUU | Exceed Company Ltd. | NASD | ||
| EDSWW | Exceed Company Ltd. | NASD | ||
| EDT | NYSE | |||
| EDU | New Oriental Education & Technology Group Inc | NYSE | ||
| EDUC | Educational Development Corp | NASD | ||
| EDV | AMEX | |||
| EDZ | AMEX | |||
| EE | El Paso Electric Co | NYSE | ||
| EEA | European Equity Fund Inc | NYSE | ||
| EEB | AMEX | |||
| EEE | Evergreen Energy Inc | AMEX | ||
| EEFT | Euronet Worldwide Inc | NASD | ||
| EEG | Emerging Global Shares Dow Jones Emerging Markets Titans Com | AMEX | ||
| EEI | Ecology and Environment Inc | NASD | ||
| EEM | AMEX | |||
| EEN | AMEX | |||
| EEO | AMEX | |||
| EEP | Enbridge Energy Partners LP | NYSE | ||
| EEQ | Enbridge Energy Management LLC | NYSE | ||
| EES | AMEX | |||
| EET | AMEX | |||
| EEV | AMEX | |||
| EEZ | AMEX | |||
| EFA | AMEX | |||
| EFG | AMEX | |||
| EFII | Electronics for Imaging Inc | NASD | ||
| EFJI | Ef Johnson Technologies Inc | NASD | ||
| EFL | Western Asset Emerging Markets Floating Rate Fund Inc | NYSE | ||
| EFM | Entergy Mississippi, Inc. | NYSE | ||
| EFO | AMEX | |||
| EFOI | Energy Focus Inc | NASD | ||
| EFR | Eaton Vance Senior Floating-Rate Trust | NYSE | ||
| EFSC | Enterprise Financial Services Corp | NASD | ||
| EFT | Eaton Vance Floating-Rate Income Trust | NYSE | ||
| EFU | AMEX | |||
| EFUT | eFuture Information Technology Inc | NASD | ||
| EFV | AMEX | |||
| EFX | Equifax Inc | NYSE | ||
| EFZ | AMEX | |||
| EGAS | Energy Inc | NASD | ||
| EGBN | Eagle Bancorp Inc | NASD | ||
| EGF | Blackrock Enhanced Government Fund Inc | NYSE | ||
| EGHT | 8x8 Inc | NASD | ||
| EGI | Entree Gold Inc | AMEX | ||
| EGLE | Eagle Bulk Shipping Inc | NASD | ||
| EGN | Energen Corp | NYSE | ||
| EGO | Eldorado Gold Corp | AMEX | ||
| EGOV | NIC Inc | NASD | ||
| EGP | Eastgroup Prop REIT | NYSE | ||
| EGT | Elixir Gaming Technologies Inc | AMEX | ||
| EGX | Engex Inc | AMEX | ||
| EGY | VAALCO Energy Inc | NYSE | ||
| EHA | NYSE | |||
| EHB | NYSE | |||
| EHD | AMEX | |||
| EHI | Western Asset Global High Income Fund Inc | NYSE | ||
| EHL | NYSE | |||
| EHTH | eHealth Inc | NASD | ||
| EIA | Eaton Vance Insured California Muni Bond Fund II | AMEX | ||
| EIF | AMEX | |||
| EIG | Employers Holdings Inc | NYSE | ||
| EIHI | Eastern Insurance Holdings Inc | NASD | ||
| EIM | Eaton Vance Insured Municipal Bond Fund | AMEX | ||
| EIO | Eaton Vance Insured Ohio Municipal Bond Fund | AMEX | ||
| EIP | Eaton Vance Insured Pennsylvania Muni Bond Fund | AMEX | ||
| EIS | AMEX | |||
| EIV | Eaton Vance Insured Municipal Bond Fund II | AMEX | ||
| EIX | Edison International | NYSE | ||
| EJ | E House China Holdings Ltd | NYSE | ||
| EJQ | AMEX | |||
| EK | Eastman Kodak Co | NYSE | ||
| EKH | AMEX | |||
| EKK | AMEX | |||
| EKV | AMEX | |||
| EL | Estee Lauder Companies Inc | NYSE | ||
| ELB | Entergy Louisiana, Inc. | NYSE | ||
| ELC | Eastern Light Capital, Incorporated | AMEX | ||
| ELG | AMEX | |||
| ELGX | Endologix Inc | NASD | ||
| ELMG | EMS Technologies Inc | NASD | ||
| ELN | Elan Depository Receipt | NYSE | ||
| ELNK | EarthLink Inc | NASD | ||
| ELON | Echelon Corp | NASD | ||
| ELOS | Syneron Medical Ltd | NASD | ||
| ELOY | eLoyalty Corp | NASD | ||
| ELP | Companhia Paranaense de Energia ADR Rep 1 Ord Shs Class B | NYSE | ||
| ELQ | AMEX | |||
| ELR | AMEX | |||
| ELRC | Electro Rent Corp | NASD | ||
| ELRN | Elron Electronic Industries Ltd | NASD | ||
| ELS | Equity Lifestyle Properties Inc | NYSE | ||
| ELSE | Electro Sensors Inc | NASD | ||
| ELTK | Eltek Ltd | NASD | ||
| ELV | AMEX | |||
| ELX | Emulex Corp | NYSE | ||
| ELY | Callaway Golf Co | NYSE | ||
| EM | Emdeon Inc | NYSE | ||
| EMB | AMEX | |||
| EMC | EMC Corp | NYSE | ||
| EMCF | Emclaire Financial Corp | NASD | ||
| EMCI | EMC Insurance Group Inc | NASD | ||
| EMD | Western Asset Emerging Markets Income Fund Inc | NYSE | ||
| EME | EMCOR Group Inc | NYSE | ||
| EMF | Templeton Emerging Markets Fund | NYSE | ||
| EMFN | iShares MSCI Emerging Markets Financials Sector Index Fund | NASD | ||
| EMG | AMEX | |||
| EMI | Eaton Vance Michigan Municipal Income Trust | AMEX | ||
| EMIF | NASD | |||
| EMITF | Elbit Imaging Ltd | NASD | ||
| EMJ | Eaton Vance Insured New Jersey Municipal Bond Fund | AMEX | ||
| EMKR | EMCORE Corp | NASD | ||
| EML | Eastern Co | AMEX | ||
| EMM | AMEX | |||
| EMMS | Emmis Communications Corp | NASD | ||
| EMMSP | NASD | |||
| EMMT | iShares MSCI Emerging Markets Materials Sector Index Fund | NASD | ||
| EMN | Eastman Chemical Co | NYSE | ||
| EMO | NYSE | |||
| EMQ | NYSE | |||
| EMR | Emerson Electric Co | NYSE | ||
| EMS | Emergency Medical Services Corp | NYSE | ||
| EMT | AMEX | |||
| EMV | AMEX | |||
| ENA | Enova Systems Inc | AMEX | ||
| ENB | Enbridge Inc | NYSE | ||
| ENCO | Encorium Group Inc | NASD | ||
| END | Endeavour International Corp | AMEX | ||
| ENDP | Endo Pharmaceuticals Holdings Inc | NASD | ||
| ENER | Energy Conversion Devices Inc | NASD | ||
| ENG | ENGlobal Corp | NASD | ||
| ENH | Endurance Specialty Holdings Ltd | NYSE | ||
| ENI | Enersis ADR Each representing Two Ord Shs | NYSE | ||
| ENL | Reed Elsevier ADR | NYSE | ||
| ENMD | Entremed Inc | NASD | ||
| ENOC | EnerNOC Inc | NASD | ||
| ENP | Encore Energy Partners LP | NYSE | ||
| ENPT | En Pointe Technologies Inc | NASD | ||
| ENR | Energizer Holdings Inc | NYSE | ||
| ENS | EnerSys | NYSE | ||
| ENSG | Ensign Group Inc | NASD | ||
| ENT | Enterra Energy Trust | NYSE | ||
| ENTG | Entegris Inc | NASD | ||
| ENTN | Entorian Technologies Inc | NASD | ||
| ENTR | Entropic Communications Inc | NASD | ||
| ENWV | Endwave Corp | NASD | ||
| ENX | Eaton Vance Insured New York Municipal Bond Fund | AMEX | ||
| ENY | AMEX | |||
| ENZ | Enzo Biochem Inc | NYSE | ||
| ENZN | Enzon Pharmaceuticals Inc | NASD | ||
| EOA | AMEX | |||
| EOC | Empresa Nacional de Electricidad ADR Each Representing 30 Or | NYSE | ||
| EOD | Evergreen Global Dividend Opportunity Fund | NYSE | ||
| EOE | Eaton Vance Credit Opportunities Fund | NYSE | ||
| EOG | EOG Resources Inc | NYSE | ||
| EOI | Eaton Vance Enhanced Equity Income Fund | NYSE | ||
| EONC | eOn Communications Corp | NASD | ||
| EOS | Eaton Vance Enhanced Equity Income Fund II | NYSE | ||
| EOT | Eaton Vance National Municipal Opportunities Trust | NYSE | ||
| EP | El Paso Corp | NYSE | ||
| EPAX | Ambassadors Group Inc | NASD | ||
| EPAY | Bottomline Technologies | NASD | ||
| EPB | El Paso Pipeline Partners LP | NYSE | ||
| EPCT | EpiCept Corp | NASD | ||
| EPD | Enterprise Products Partners LP | NYSE | ||
| EPE | Enterprise GP Holdings LP | NYSE | ||
| EPEX | Edge Petroleum Corp | NASD | ||
| EPEXP | Edge Petroleum 5.75% Cumulative Convertible Perpetual Series | NASD | ||
| EPG | Environmental Power Corp | NASD | ||
| EPH | AMEX | |||
| EPHC | Epoch Holding Corp | NASD | ||
| EPI | AMEX | |||
| EPIC | Epicor Software Corp | NASD | ||
| EPIQ | EPIQ Systems Inc | NASD | ||
| EPL | Energy Partners, Ltd. | NYSE | ||
| EPM | Evolution Petroleum Corporation | AMEX | ||
| EPP | AMEX | |||
| EPR | Entmnt Prop Tr REIT | NYSE | ||
| EPS | AMEX | |||
| EPU | AMEX | |||
| EPV | AMEX | |||
| EQIX | Equinix Inc | NASD | ||
| EQL | AMEX | |||
| EQR | Equity Residential REIT | NYSE | ||
| EQS | Equus Total Return Inc | NYSE | ||
| EQT | EQT Corp | NYSE | ||
| EQY | Equity One Inc | NYSE | ||
| ERC | Evergreen Multi-Sector Income Fund | AMEX | ||
| ERES | Eresearchtechnology Inc | NASD | ||
| ERF | Enerplus Resources Fund | NYSE | ||
| ERH | Evergreen Utilities & High Income Fund | AMEX | ||
| ERI | Emrise Corp | AMEX | ||
| ERIC | LM Ericsson Telephone ADR | NASD | ||
| ERIE | Erie Indemnity Co | NASD | ||
| ERII | Energy Recovery Inc | NASD | ||
| ERJ | Embraer-Empresa Brasileira de Aeronautica ADR Each represent | NYSE | ||
| ERO | AMEX | |||
| EROC | Eagle Rock Energy Partners L P | NASD | ||
| ERTS | Electronic Arts Inc | NASD | ||
| ERX | AMEX | |||
| ERY | AMEX | |||
| ES | EnergySolutions Inc | NYSE | ||
| ESA | Energy Services of America Corp | AMEX | ||
| ESBF | ESB Financial Corp | NASD | ||
| ESBK | Elmira Savings Bank | NASD | ||
| ESC | Emeritus Corp | NYSE | ||
| ESCA | Escalade Inc | NASD | ||
| ESD | Western Asset Emerging Markets Debt Fund | NYSE | ||
| ESE | ESCO Technologies Inc | NYSE | ||
| ESEA | Euroseas Ltd | NASD | ||
| ESGR | Enstar Group Ltd | NASD | ||
| ESI | ITT Educational Services Inc | NYSE | ||
| ESIC | EasyLink Services International Corp | NASD | ||
| ESIO | Electro Scientific Industries Inc | NASD | ||
| ESL | Esterline Technologies Corp | NYSE | ||
| ESLR | Evergreen Solar Inc | NASD | ||
| ESLT | Elbit Systems Ltd | NASD | ||
| ESMC | Escalon Medical Corp | NASD | ||
| ESP | Espey Manufacturing & Electronics Corp | AMEX | ||
| ESRX | Express Scripts Inc | NASD | ||
| ESS | Essex Property REIT | NYSE | ||
| ESSA | ESSA Bancorp Inc | NASD | ||
| ESSX | Essex Rental Corporation | NASD | ||
| ESSXU | Essex Rental Corporation | NASD | ||
| ESSXW | Essex Rental Corporation | NASD | ||
| EST | Enterprise Acquisition Corp | AMEX | ||
| ESV | Ensco International Inc | NYSE | ||
| ESYS | Elecsys Corporation | NASD | ||
| ETB | Eaton Vance Tax-Managed Buy-Write Income Fund | NYSE | ||
| ETE | Energy Transfer Equity LP | NYSE | ||
| ETF | Emerging Markets Telecommunications Fund Inc | AMEX | ||
| ETFC | E TRADE Financial Corp | NASD | ||
| ETG | Eaton Vance Tax-Advtgd Global Dividend Income Fund | NYSE | ||
| ETH | Ethan Allen Interiors Inc | NYSE | ||
| ETJ | Eaton Vance Risk-Managed Diversified Equity Inc Fd | NYSE | ||
| ETM | Entercom Communications Corp | NYSE | ||
| ETN | Eaton Corp | NYSE | ||
| ETO | Eaton Vance Tax-Advtgd Glbl Dividend Oppty Fd | NYSE | ||
| ETP | Energy Transfer Partners LP | NYSE | ||
| ETQ | Corriente Resources Inc | AMEX | ||
| ETR | Entergy Corp | NYSE | ||
| ETRM | EnteroMedics Inc | NASD | ||
| ETV | Eaton Vance Tax-Managed Buy-Write Oppty Fund | NYSE | ||
| ETW | Eaton Vance Tax-Managed Glbl Buy-Write Oppty Fund | NYSE | ||
| ETY | Eaton Vance Tax-Managed Diversified Eqty Inc Fund | NYSE | ||
| EU | AMEX | |||
| EUBK | EuroBancshares Inc | NASD | ||
| EUFN | iShares MSCI Europe Financials Sector Index Fund | NASD | ||
| EUM | AMEX | |||
| EUO | AMEX | |||
| EURX | Eurand NV | NASD | ||
| EV | Eaton Vance Corp | NYSE | ||
| EVBN | Evans Bancorp Inc | NASD | ||
| EVBS | EASTERN VIRGINIA BANKSHARES INC | NASD | ||
| EVC | Entravision Communications Corp | NYSE | ||
| EVEP | EV Energy Partners L P | NASD | ||
| EVF | Eaton Vance Senior Income Trust | NYSE | ||
| EVG | Eaton Vance Short Duration Diversified Income Fund | NYSE | ||
| EVI | EnviroStarm, Inc. | AMEX | ||
| EVJ | Eaton Vance New Jersey Municipal Income Trust | AMEX | ||
| EVK | Ever Glory International Group Inc | AMEX | ||
| EVM | Eaton Vance Insured California Municipal Bond Fund | AMEX | ||
| EVN | Eaton Vance Municipal Income Trust | NYSE | ||
| EVO | Eaton Vance Ohio Municipal Income Trust | AMEX | ||
| EVOL | Evolving Systems, Inc. | NASD | ||
| EVOLD | Evolving Systems Inc | NASD | ||
| EVP | Eaton Vance Pennsylvania Municipal Income Trust | AMEX | ||
| EVR | Evercore Partners Inc | NYSE | ||
| EVT | Eaton Vance Tax-Advantaged Dividend Income Fund | NYSE | ||
| EVTC | Renovis Inc | NASD | ||
| EVV | Eaton Vance Limited Duration Income Fund | AMEX | ||
| EVVV | ev3 Inc | NASD | ||
| EVX | AMEX | |||
| EVY | Eaton Vance New York Municipal Income Trust | AMEX | ||
| EW | Edwards Lifesciences Corp | NYSE | ||
| EWA | AMEX | |||
| EWBC | East West Bancorp Inc | NASD | ||
| EWC | AMEX | |||
| EWD | AMEX | |||
| EWG | AMEX | |||
| EWH | AMEX | |||
| EWI | AMEX | |||
| EWJ | AMEX | |||
| EWK | AMEX | |||
| EWL | AMEX | |||
| EWM | AMEX | |||
| EWN | AMEX | |||
| EWO | AMEX | |||
| EWP | AMEX | |||
| EWQ | AMEX | |||
| EWS | AMEX | |||
| EWT | AMEX | |||
| EWU | AMEX | |||
| EWV | AMEX | |||
| EWW | AMEX | |||
| EWX | AMEX | |||
| EWY | AMEX | |||
| EWZ | AMEX | |||
| EXAC | Exactech Inc | NASD | ||
| EXAR | Exar Corp | NASD | ||
| EXAS | EXACT Sciences Corp | NASD | ||
| EXB | AMEX | |||
| EXBD | Corporate Executive Board Co | NASD | ||
| EXC | Exelon Corp | NYSE | ||
| EXEL | Exelixis Inc | NASD | ||
| EXFO | Exfo Electro-Optical Engineering Inc | NASD | ||
| EXG | Eaton Vance TxMgdGlDvEIn | NYSE | ||
| EXH | Exterran Holdings Inc | NYSE | ||
| EXI | AMEX | |||
| EXK | Endeavour Silver Corp | AMEX | ||
| EXL | Excel Trust, Inc. | NYSE | ||
| EXLP | Exterran Partners L P | NASD | ||
| EXLS | ExlService Holdings Inc | NASD | ||
| EXM | Excel Maritime Carriers Ltd | NYSE | ||
| EXP | Eagle Materials Inc | NYSE | ||
| EXPD | Expeditors International of Washington Inc | NASD | ||
| EXPE | Expedia Inc | NASD | ||
| EXPO | Exponent Inc | NASD | ||
| EXR | Extra Space Storage Inc | NYSE | ||
| EXT | AMEX | |||
| EXTR | Extreme Networks Inc | NASD | ||
| EXXI | Energy XXI | NASD | ||
| EZA | AMEX | |||
| EZCH | EZchip Semiconductor Ltd | NASD | ||
| EZJ | AMEX | |||
| EZM | AMEX | |||
| EZPW | Ezcorp Inc | NASD | ||
| EZU | AMEX | |||
| EZY | AMEX | |||
