Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| JACK | Jack in the Box Inc | NASD | ||
| JACO | Jaco Electronics Inc | NASD | ||
| JADE | LJ International Inc | NASD | ||
| JAG | Jaguar Mining Inc | NYSE | ||
| JAH | Jarden Corp | NYSE | ||
| JAKK | JAKKS Pacific Inc | NASD | ||
| JAS | Jo-Ann Stores Inc | NYSE | ||
| JASO | JA Solar Holdings Co Ltd | NASD | ||
| JAV | Javelin Pharmaceuticals Inc | AMEX | ||
| JAVA | Sun Microsystems Inc | NASD | ||
| JAX | J Alexanders Corp | NASD | ||
| JAXB | Jacksonville Bancorp, Inc. | NASD | ||
| JAZZ | Jazz Pharmaceuticals Inc | NASD | ||
| JBHT | JB Hunt Transport Services Inc | NASD | ||
| JBI | NYSE | |||
| JBJ | NYSE | |||
| JBK | NYSE | |||
| JBL | Jabil Circuit Inc | NYSE | ||
| JBLU | JetBlue Airways Corp | NASD | ||
| JBN | NYSE | |||
| JBO | NYSE | |||
| JBR | NYSE | |||
| JBSS | John B San Filippo & Son | NASD | ||
| JBT | John Bean Technologies Corp | NYSE | ||
| JCDA | Jacada Ltd. | NASD | ||
| JCE | Nuveen Core Equity Alpha Fund | NYSE | ||
| JCG | J Crew Group Inc | NYSE | ||
| JCI | Johnson Controls Inc | NYSE | ||
| JCOM | j2 Global Communications Inc | NASD | ||
| JCP | JC Penney Co Inc | NYSE | ||
| JCS | Communications Systems Inc | NASD | ||
| JCTCF | Jewett-Cameron Trading Company | NASD | ||
| JDAS | JDA Software Group Inc | NASD | ||
| JDD | Nuveen Diversified Dividend & Income Fund | NYSE | ||
| JDSU | JDS Uniphase Corp | NASD | ||
| JEC | Jacobs Engineering Group Inc | NYSE | ||
| JEF | Jefferies Group Inc | NYSE | ||
| JEN | Jennifer Convertibles Inc | AMEX | ||
| JEQ | Japan Equity Fund Inc | NYSE | ||
| JFBC | Jeffersonville Bancorp | NASD | ||
| JFBI | Jefferson Bancshares, Inc. | NASD | ||
| JFC | JF China Region Fund Inc | NYSE | ||
| JFP | Nuveen Tax-Advantaged Floating Rate Fund | NYSE | ||
| JFR | Nuveen Floating Rate Income Fund | NYSE | ||
| JFT | AMEX | |||
| JGG | Nuveen Global Government Enhanced Income Fund | NYSE | ||
| JGT | Nuveen Multi-Currency Short-Term Government Income | NYSE | ||
| JGV | Nuveen Global Value Opportunities Fund | NYSE | ||
| JHI | John Hancock Investors Trust | NYSE | ||
| JHP | Nuveen Quality Preferred Income Fund 3 | NYSE | ||
| JHS | John Hancock Income Securities Trust | NYSE | ||
| JHX | James Hardie Industries ADR | NYSE | ||
| JJA | AMEX | |||
| JJC | AMEX | |||
| JJE | AMEX | |||
| JJG | AMEX | |||
| JJM | AMEX | |||
| JJN | AMEX | |||
| JJSF | J&J Snack Foods Corp | NASD | ||
| JJU | AMEX | |||
| JKD | AMEX | |||
| JKE | AMEX | |||
| JKF | AMEX | |||
| JKG | AMEX | |||
| JKH | AMEX | |||
| JKHY | Jack Henry & Associates Inc | NASD | ||
| JKI | AMEX | |||
| JKJ | AMEX | |||
| JKK | AMEX | |||
| JKL | AMEX | |||
| JLA | Nuveen Equity Premium Advantage Fund | NYSE | ||
| JLI | Jesup & Lamont Inc | AMEX | ||
| JLL | Jones Lang LaSalle Inc | NYSE | ||
| JLS | Nuveen Mortgage Opportunity Term Fund | NYSE | ||
| JMBA | Jamba Inc | NASD | ||
| JMP | JMP Group Inc | NYSE | ||
| JMT | Nuven Mortgage Opportunity Term Fund 2 | NYSE | ||
| JNJ | Johnson & Johnson | NYSE | ||
| JNK | AMEX | |||
| JNPR | Juniper Networks Inc | NASD | ||
| JNS | Janus Capital Group Inc | NYSE | ||
| JNY | Jones Apparel Group Inc | NYSE | ||
| JO | AMEX | |||
| JOB | General Employment Enterprises Inc | AMEX | ||
| JOBS | 51Job Inc | NASD | ||
| JOE | St. Joe Co | NYSE | ||
| JOEZ | Joes Jeans Inc | NASD | ||
| JOF | Japan Smaller Capitalization Fund Inc | NYSE | ||
| JOSB | Jos A Bank Clothiers Inc | NASD | ||
| JOUT | Johnson Outdoors Inc. | NASD | ||
| JOYG | Joy Global Inc | NASD | ||
| JPC | Nuveen Multi-Strategy Income & Growth Fund | NYSE | ||
| JPG | Nuveen Equity Premium & Growth Fund | NYSE | ||
| JPM | JPMorgan Chase & Co | NYSE | ||
| JPP | AMEX | |||
| JPS | Nuveen Quality Preferred Income Fund 2 | NYSE | ||
| JPZ | Nuveen Equity Premium Income Fund | NYSE | ||
| JQC | Nuveen Multi-Strategy Income & Growth Fund 2 | NYSE | ||
| JRCC | James River Coal Co | NASD | ||
| JRJC | China Finance Online Co Ltd | NASD | ||
| JRN | Journal Communication Inc | NYSE | ||
| JRO | Nuveen Floating Rate Income Opportunity Fund | NYSE | ||
| JRS | Nuveen Real Estate Income Fund | AMEX | ||
| JSC | AMEX | |||
| JSDA | Jones Soda Co | NASD | ||
| JSM | NYSE | |||
| JSN | Nuveen Equity Premium Opportunity Fund | NYSE | ||
| JST | Jinpan International Ltd | NASD | ||
| JTA | Nuveen Tax-Advantaged Total Return Strategy Fund | NYSE | ||
| JTD | Nuveen Tax-Advantaged Dividend Growth Fund | NYSE | ||
| JTP | Nuveen Quality Preferred Income Fund | NYSE | ||
| JTX | Jackson Hewitt Tax Service Inc | NYSE | ||
| JVA | Coffee Holding Co Inc | AMEX | ||
| JWF | Wells Fargo Capital IX | NYSE | ||
| JWN | Nordstrom Inc | NYSE | ||
| JXI | AMEX | |||
| JXSB | Jacksonville Bancorp Inc. | NASD | ||
| JYF | AMEX | |||
| JYN | AMEX | |||
| JZC | NYSE | |||
| JZE | NYSE | |||
| JZH | NYSE | |||
| JZJ | NYSE | |||
| JZK | Lehman ABS Corporation | NYSE | ||
| JZL | Lehman ABS Corporation | NYSE | ||
| JZS | NYSE | |||
| JZT | NYSE | |||
| JZV | NYSE | |||
