Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| K | Kellogg Co | NYSE | ||
| KAD | Arcadia Resources Inc | AMEX | ||
| KAI | Kadant Inc | NYSE | ||
| KALU | Kaiser Aluminum Corp | NASD | ||
| KAMN | Kaman Corp | NASD | ||
| KAR | KAR Auction Services, Inc | NYSE | ||
| KAZ | BMB Munai Inc | AMEX | ||
| KB | Kookmin Bank | NYSE | ||
| KBALB | Kimball International Inc | NASD | ||
| KBE | AMEX | |||
| KBH | KB Home | NYSE | ||
| KBR | KBR Inc | NYSE | ||
| KBW | KBW Inc | NYSE | ||
| KBX | Kimber Resources Inc | AMEX | ||
| KCAP | Kohlberg Capital Corp | NASD | ||
| KCC | NYSE | |||
| KCE | AMEX | |||
| KCI | Kinetic Concepts Inc | NYSE | ||
| KCLI | Kansas City Life Insurance Co | NASD | ||
| KCP | Kenneth Cole Productions Inc | NYSE | ||
| KCT | NYSE | |||
| KCW | NYSE | |||
| KDE | 4 Kids Entertainment Inc | NYSE | ||
| KDN | Kaydon Corp | NYSE | ||
| KED | Kayne Anderson Energy Development Company | NYSE | ||
| KEF | Korea Equity Fund Inc | NYSE | ||
| KEG | Key Energy Services Inc | NYSE | ||
| KEI | Keithley Instruments Inc | NYSE | ||
| KELYA | Kelly Services Inc | NASD | ||
| KELYB | Kelly Services, Inc. | NASD | ||
| KENT | Kent Financial Services Inc | NASD | ||
| KEP | KEPCO ADR | NYSE | ||
| KEQU | Kewaunee Scientific Corp | NASD | ||
| KERX | Keryx Biopharmaceuticals Inc | NASD | ||
| KEX | Kirby Corp | NYSE | ||
| KEY | KeyCorp | NYSE | ||
| KEYN | Keynote Systems Inc | NASD | ||
| KF | Korea Fund Inc | NYSE | ||
| KFED | K-Fed Bancorp | NASD | ||
| KFFB | Kentucky First Federal Bancorp | NASD | ||
| KFN | KKR Financial Holdings LLC | NYSE | ||
| KFRC | kforce Inc | NASD | ||
| KFS | Kingsway Financial Services Inc | NYSE | ||
| KFT | Kraft Foods Inc | NYSE | ||
| KFY | Korn/Ferry International Inc | NYSE | ||
| KG | King Pharmaceuticals Inc | NYSE | ||
| KGC | Kinross Gold Corp | NYSE | ||
| KGN | Keegan Resources Inc | AMEX | ||
| KGS | Quicksilver Gas Services LP | NYSE | ||
| KHD | KHD Humboldt Wedag International Ltd | NYSE | ||
| KHI | DWS High Income Trust | NYSE | ||
| KID | Kid Brands, Inc. | NYSE | ||
| KIE | AMEX | |||
| KIM | Kimco REIT | NYSE | ||
| KINS | Kingstone Companies Inc | NASD | ||
| KIRK | Kirklands Inc | NASD | ||
| KITD | KIT digital, Inc. | NASD | ||
| KKD | Krispy Kreme Doughnuts Inc | NYSE | ||
| KLAC | KLA Tencor Corp | NASD | ||
| KLD | AMEX | |||
| KLIC | Kulicke and Soffa Industries Inc | NASD | ||
| KMB | Kimberly-Clark Corp | NYSE | ||
| KME | AMEX | |||
| KMGB | KMG Chemicals Inc | NASD | ||
| KMM | DWS Multi-Market Income Trust | NYSE | ||
| KMP | Kinder Morgan Energy Partners LP | NYSE | ||
| KMR | Kinder Morgan Management LLC | NYSE | ||
| KMT | Kennametal Inc | NYSE | ||
| KMX | Carmax Inc | NYSE | ||
| KND | Kindred Healthcare Inc | NYSE | ||
| KNDI | Kandi Technologies Corp | NASD | ||
| KNDL | Kendle International Inc | NASD | ||
| KNL | Knoll Inc | NYSE | ||
| KNM | Konami Depository Receipt | NYSE | ||
| KNO | NYSE | |||
| KNOL | Knology Inc | NASD | ||
| KNOT | Knot Inc | NASD | ||
| KNR | NYSE | |||
| KNSY | Kensey Nash Corp | NASD | ||
| KNX | Knight Transportation Inc | NYSE | ||
| KNXA | Kenexa Corp | NASD | ||
| KO | Coca-Cola Co | NYSE | ||
| KOB | NYSE | |||
| KOF | Coca-Cola Femsa ADR | NYSE | ||
| KOG | Kodiak Oil & Gas Corp | AMEX | ||
| KOL | AMEX | |||
| KONA | Kona Grill Inc | NASD | ||
| KONG | KongZhong Corp | NASD | ||
| KOOL | ThermoGenesis Corp | NASD | ||
| KOP | Koppers Holdings Inc | NYSE | ||
| KOPN | Kopin Corp | NASD | ||
| KOS | NYSE | |||
| KOSS | Koss Corporation | NASD | ||
| KPPC | KapStone Paper and Packaging Corp | NASD | ||
| KPPCW | NASD | |||
| KR | Kroger Co | NYSE | ||
| KRA | Kraton Performance Polymers, Inc | NYSE | ||
| KRC | Kilroy REIT | NYSE | ||
| KRE | AMEX | |||
| KRG | Kite Realty Group Trust | NYSE | ||
| KRH | NYSE | |||
| KRJ | NYSE | |||
| KRNY | Kearny Financial Corp | NASD | ||
| KRO | Kronos Worldwide Inc | NYSE | ||
| KRY | Crystallex International Corp | AMEX | ||
| KS | KapStone Paper and Packaging Corporation | NYSE | ||
| KSA | NYSE | |||
| KSK | NYSE | |||
| KSM | DWS Strategic Municipal Income Trust | NYSE | ||
| KSP | K-SEA Transportation Partners LP | NYSE | ||
| KSS | Kohl's Corp | NYSE | ||
| KST | DWS Strategic Income Trust | NYSE | ||
| KSU | Kansas City Southern | NYSE | ||
| KSW | KSW Inc | NASD | ||
| KSWS | K Swiss Inc | NASD | ||
| KT | Korea Telecom Corporation | NYSE | ||
| KTC | KT Corp Depository Receipt | NYSE | ||
| KTCC | Key Tronic Corp | NASD | ||
| KTEC | Key Technology Inc | NASD | ||
| KTF | DWS Municipal Income Trust | NYSE | ||
| KTH | NYSE | |||
| KTII | K-Tron International Inc | NASD | ||
| KTN | NYSE | |||
| KTOS | Kratos Defense & Security Solutions Inc | NASD | ||
| KTP | NYSE | |||
| KTV | NYSE | |||
| KTX | NYSE | |||
| KUB | Kubota ADR | NYSE | ||
| KUN | China Shenghuo Pharmaceutical Holdings Inc | AMEX | ||
| KVF | Lehman ABS Corporation | NYSE | ||
| KVHI | KVH Industries Inc | NASD | ||
| KVJ | NYSE | |||
| KVM | NYSE | |||
| KVN | NYSE | |||
| KVR | NYSE | |||
| KVT | Lehman ABS Corporation | NYSE | ||
| KVU | NYSE | |||
| KVW | NYSE | |||
| KW | Kennedy-Wilson Holdings Inc. | NYSE | ||
| KWK | Quicksilver Resources Inc | NYSE | ||
| KWR | Quaker Chemical Corp | NYSE | ||
| KWT | AMEX | |||
| KXI | AMEX | |||
| KXM | Kobex Minerals Inc. | AMEX | ||
| KYE | Kayne Anderson Energy Total Return Fund Inc | NYSE | ||
| KYN | Kayne Anderson MLP Investment Co | NYSE | ||
| KYO | Kyocera Corp Depository Receipt | NYSE | ||
