Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| S | Sprint Nextel Corp | NYSE | ||
| SA | Seabridge Gold Inc | AMEX | ||
| SAA | AMEX | |||
| SAAS | inContact Inc | NASD | ||
| SAB | Gpo Casa Saba Depository Receipt | NYSE | ||
| SABA | Saba Software Inc | NASD | ||
| SAFM | Sanderson Farms Inc | NASD | ||
| SAFT | Safety Insurance Group Inc | NASD | ||
| SAH | Sonic Automotive Inc | NYSE | ||
| SAI | Saic Inc | NYSE | ||
| SAIA | Saia Inc | NASD | ||
| SAL | Salisbury Bancorp Inc | AMEX | ||
| SALM | Salem Communications Corp | NASD | ||
| SAM | Boston Beer Company Inc | NYSE | ||
| SAMB | Sun American Bancorp | NASD | ||
| SAN | Banco Santander Depository Receipt | NYSE | ||
| SANM | Sanmina-SCI Corp | NASD | ||
| SAP | SAP ADR Rep 1 Ord Shs | NYSE | ||
| SAPE | Sapient Corp | NASD | ||
| SAPX | Seven Arts Pictures PLC | NASD | ||
| SAR | AMEX | |||
| SASR | Sandy Spring Bancorp Inc | NASD | ||
| SATC | SatCon Technology Corp | NASD | ||
| SATS | EchoStar Corp | NASD | ||
| SAVB | Savannah Bancorp Inc | NASD | ||
| SAY | Satyam Computer Services ADR Each Representing Two Equity Sh | NYSE | ||
| SB | Safe Bulkers Inc | NYSE | ||
| SBAC | SBA Communications Corp | NASD | ||
| SBAY | Subaye, Inc. | NASD | ||
| SBB | AMEX | |||
| SBBX | Sussex Bancorp | NASD | ||
| SBCF | Seacoast Banking Corp of Florida | NASD | ||
| SBG | AMEX | |||
| SBGI | Sinclair Broadcast Group Inc | NASD | ||
| SBH | Sally Beauty Holdings Inc | NYSE | ||
| SBI | Western Asset Intermediate Muni Fund | AMEX | ||
| SBIB | Sterling Bancshares Inc | NASD | ||
| SBIBN | Sterling Bancshares Capital Trust III | NASD | ||
| SBL | AMEX | |||
| SBLK | Star Bulk Carriers Corp | NASD | ||
| SBLKW | NASD | |||
| SBN | SoftBrands Inc | AMEX | ||
| SBNY | Signature Bank | NASD | ||
| SBNYW | Signature Bank | NASD | ||
| SBP | Santander Bancorp | NYSE | ||
| SBR | Sabine Royalty Trust | NYSE | ||
| SBS | Companhia de Saneamento Basico do Estado de Sao Paulo ADR re | NYSE | ||
| SBSA | Spanish Broadcasting System Inc | NASD | ||
| SBSI | Southside Bancshares Inc | NASD | ||
| SBUX | Starbucks Corp | NASD | ||
| SBW | Western Asset Worldwide Income Fund Inc | NYSE | ||
| SBX | SeaBright Insurance Holdings Inc | NYSE | ||
| SCB | AMEX | |||
| SCBT | SCBT Financial Corp | NASD | ||
| SCC | AMEX | |||
| SCCO | Southern Peru Copper Corporation | NYSE | ||
| SCD | LMP Capital And Income Fund Inc | NYSE | ||
| SCG | SCANA Corp | NYSE | ||
| SCHL | Scholastic Corp | NASD | ||
| SCHN | Schnitzer Steel Industries Inc | NASD | ||
| SCHS | School Specialty Inc | NASD | ||
| SCHW | Charles Schwab Corp | NASD | ||
| SCI | Service Corp International | NYSE | ||
| SCIL | Scientific Learning Corp | NASD | ||
| SCJ | AMEX | |||
| SCKT | Socket Mobile Inc | NASD | ||
| SCL | Stepan Company | NYSE | ||
| SCLD | SteelCloud Inc | NASD | ||
| SCLN | Sciclone Pharmaceuticals Inc | NASD | ||
| SCMF | Southern Community Financial Corp | NASD | ||
| SCMFO | Southern Community Capital Trust II Pref Shs | NASD | ||
| SCMM | SCM Microsystems Inc | NASD | ||
| SCMP | Sucampo Pharmaceuticals Inc | NASD | ||
| SCMR | Sycamore Networks Inc | NASD | ||
| SCO | AMEX | |||
| SCOK | SinoCoking Coal and Coke Chemical Industries, Inc | NASD | ||
| SCON | Superconductor Technologies Inc | NASD | ||
| SCOR | comScore Inc | NASD | ||
| SCR | Simcere Pharmaceutical Group | NYSE | ||
| SCS | Steelcase Inc | NYSE | ||
| SCSC | Scansource Inc | NASD | ||
| SCSS | Select Comfort Corp | NASD | ||
| SCU | Scana Corporation | NYSE | ||
| SCVL | Shoe Carnival Inc | NASD | ||
| SCX | Starrett LS Co | NYSE | ||
| SCZ | AMEX | |||
| SD | SandRidge Energy Inc | NYSE | ||
| SDA | Sadia ADR Rep 3 Pref Shs | NYSE | ||
| SDBT | SoundBite Communications Inc | NASD | ||
| SDD | AMEX | |||
| SDE | AMEX | |||
| SDIX | Strategic Diagnostics Inc | NASD | ||
| SDK | AMEX | |||
| SDP | AMEX | |||
| SDRL | Seadrill Limited | NYSE | ||
| SDS | AMEX | |||
| SDTH | ShengdaTech Inc | NASD | ||
| SDXC | Switch & Data Facilities Co Inc | NASD | ||
| SDY | AMEX | |||
| SE | Spectra Energy Corp | NYSE | ||
| SEA | AMEX | |||
| SEAC | SeaChange International Inc | NASD | ||
| SEB | Seaboard Corp | AMEX | ||
| SEE | Sealed Air Corp | NYSE | ||
| SEED | Origin Agritech Ltd | NASD | ||
| SEF | AMEX | |||
| SEH | Spartech Corp | NYSE | ||
| SEIC | SEI Investments Co | NASD | ||
| SEM | Select Medical Holdings Corporation | NYSE | ||
| SENEA | Seneca Foods Corp | NASD | ||
| SENEB | Seneca Foods Corp. | NASD | ||
| SENO | SenoRx Inc | NASD | ||
| SEP | Spectra Energy Partners LP | NYSE | ||
| SEPR | Sepracor Inc | NASD | ||
| SERV | Servidyne Inc | NASD | ||
| SF | Stifel Financial Corp | NYSE | ||
| SFD | Smithfield Foods Inc | NYSE | ||
| SFE | Safeguard Scientifics Inc | NYSE | ||
| SFG | Stancorp Financial Group Inc | NYSE | ||
| SFI | iStar Financial REIT | NYSE | ||
| SFK | AMEX | |||
| SFL | Ship Finance International Ltd | NYSE | ||
| SFLY | Shutterfly Inc | NASD | ||
| SFN | Spherion Corp | NYSE | ||
| SFNC | Simmons First National Corp | NASD | ||
| SFO | AMEX | |||
| SFSF | SuccessFactors Inc | NASD | ||
| SFST | Southern First Bancshares Inc | NASD | ||
| SFY | Swift Energy Co | NYSE | ||
| SGA | Saga Communications Inc | AMEX | ||
| SGB | Southwest Georgia Financial Corporation | AMEX | ||
| SGC | Superior Uniform Group Inc | NASD | ||
| SGEN | Seattle Genetics | NASD | ||
| SGF | Singapore Fund Inc | NYSE | ||
| SGG | AMEX | |||
| SGH | AMEX | |||
| SGI | Silicon Graphics International Corp | NASD | ||
| SGK | Schawk Inc | NYSE | ||
| SGL | Strategic Global Income Fund Inc | NYSE | ||
| SGMA | SigmaTron International, Inc. | NASD | ||
| SGMO | Sangamo Biosciences Inc | NASD | ||
| SGMS | Scientific Games Corp | NASD | ||
| SGO | AMEX | |||
| SGP | Schering Plough Corp | NYSE | ||
| SGR | Shaw Group Inc | NYSE | ||
| SGRP | SPAR Group, Inc. | NASD | ||
| SGS | Stream Global Services, Inc | AMEX | ||
| SGU | Star Gas Partners LP | NYSE | ||
| SGY | Stone Energy Corp | NYSE | ||
| SGZ | NYSE | |||
| SH | AMEX | |||
| SHAW | Shaw Group Inc. (The) | NYSE | ||
| SHBI | Shore Bancshares Inc | NASD | ||
| SHE | Shengkai Innovations, Inc. | AMEX | ||
| SHEN | Shenandoah Telecommunications Co | NASD | ||
| SHFL | Shuffle Master Inc | NASD | ||
| SHG | Shinhan Financial Each Rep 2 Ord Krw5000 ADR | NYSE | ||
| SHI | Shanghai Pechem Depository Receipt | NYSE | ||
| SHIP | Seanergy Maritime Holdings Corp | NASD | ||
| SHIPW | NASD | |||
| SHJ | AMEX | |||
| SHK | AMEX | |||
| SHLD | Sears Holdings Corp | NASD | ||
| SHLM | A. Schulman Inc | NASD | ||
| SHLO | Shiloh Industries Inc | NASD | ||
| SHM | AMEX | |||
| SHMR | Shamir Optical Industry Ltd | NASD | ||
| SHO | Sunstone Hotel Investors REIT | NYSE | ||
| SHOO | Steven Madden Ltd | NASD | ||
| SHOR | ShoreTel Inc | NASD | ||
| SHPGY | Shire ADR | NASD | ||
| SHR | AMEX | |||
| SHS | Sauer Danfoss Inc | NYSE | ||
| SHV | AMEX | |||
| SHW | Sherwin-Williams Co | NYSE | ||
| SHY | AMEX | |||
| SHZ | China Shen Zhou Mining & Resources Inc | AMEX | ||
| SI | Sielspon ADR | NYSE | ||
| SIAL | Sigma-Aldrich Corp | NASD | ||
| SID | Companhia Siderurgica Nacional ADR Repstg One Ord Shs | NYSE | ||
| SIEB | Siebert Financial Corp. | NASD | ||
| SIF | SIFCO Industries Inc | AMEX | ||
| SIFI | SI Financial Group, Inc. | NASD | ||
| SIFY | Sify Technologies ADR | NASD | ||
| SIG | Signet Jewelers Ord Shs | NYSE | ||
| SIGA | SIGA Technologies Inc | NASD | ||
| SIGI | Selective Insurance Group Inc | NASD | ||
| SIGM | Sigma Designs Inc | NASD | ||
| SIHI | SinoHub, Inc | AMEX | ||
| SII | Smith International Inc | NYSE | ||
| SIJ | AMEX | |||
| SILC | Silicom Ltd | NASD | ||
| SIM | Grupo Simec ADR | AMEX | ||
| SIMG | Silicon Image Inc | NASD | ||
| SIMO | Silicon Motion Technology Corp | NASD | ||
| SINA | SINA Corp | NASD | ||
| SINO | Sino Global Shipping America Ltd | NASD | ||
| SIRI | Sirius XM Radio Inc | NASD | ||
| SIRO | Sirona Dental Systems Inc | NASD | ||
| SIVB | SVB Financial Group | NASD | ||
| SIVBO | SVB Capital II Trust | NASD | ||
| SIVR | AMEX | |||
| SJD | AMEX | |||
| SJF | AMEX | |||
| SJH | AMEX | |||
| SJI | South Jersey Industries Inc | NYSE | ||
| SJL | AMEX | |||
| SJM | JM Smucker Co | NYSE | ||
| SJO | AMEX | |||
| SJR | Shaw Communications Inc | NYSE | ||
| SJT | San Juan Basin Royalty Trust | NYSE | ||
| SJW | SJW Corp | NYSE | ||
| SKBI | Skystar Bio Pharmaceutical Co | NASD | ||
| SKC | AMEX | |||
| SKF | AMEX | |||
| SKH | Skilled Healthcare Group Inc | NYSE | ||
| SKIL | Skillsoft ADR | NASD | ||
| SKK | AMEX | |||
| SKM | SK Telecom ADR | NYSE | ||
| SKP | AMEX | |||
| SKS | Saks Inc | NYSE | ||
| SKT | Tanger Factory REIT | NYSE | ||
| SKX | Skechers USA Inc | NYSE | ||
| SKY | Skyline Corp | NYSE | ||
| SKYW | Skywest Inc | NASD | ||
| SLA | American Select Portfolio Inc | NYSE | ||
| SLAB | Silicon Laboratories Inc | NASD | ||
| SLB | Schlumberger NV | NYSE | ||
| SLE | Sara Lee Corp | NYSE | ||
| SLF | Sun Life Financial Inc | NYSE | ||
| SLG | SL Green Rlty REIT | NYSE | ||
| SLGN | Silgan Holdings Inc | NASD | ||
| SLH | Solera Holdings Inc | NYSE | ||
| SLI | SL Industries Inc | AMEX | ||
| SLM | SLM Corp | NYSE | ||
| SLP | Simulations Plus Inc | NASD | ||
| SLRC | Solar Capital Ltd. | NASD | ||
| SLRY | Salary com Inc | NASD | ||
| SLS | Seligman LaSalle Intl RE | NYSE | ||
| SLT | Sterlite Industries | NYSE | ||
| SLTC | Selectica Inc | NASD | ||
| SLTM | Solta Medical Inc | NASD | ||
| SLV | AMEX | |||
| SLW | Silver Wheaton Corp | NYSE | ||
| SLX | AMEX | |||
| SLXP | Salix Pharmaceuticals Ltd | NASD | ||
| SLZ | AMEX | |||
| SM | St Mary Land & Exploration Co | NYSE | ||
| SMA | Symmetry Medical Inc | NYSE | ||
| SMB | AMEX | |||
| SMBC | Southern Missouri Bancorp Inc | NASD | ||
| SMBL | Smart Balance Inc | NASD | ||
| SMC | AMEX | |||
| SMCG | Millennium India Acquisition Co Inc | NASD | ||
| SMCGU | Millennium India Units Rrepresenting 1 Ord 1 Warrants Exp 19 | NASD | ||
| SMCGW | NASD | |||
| SMCI | Super Micro Computer Inc | NASD | ||
| SMED | Sharps Compliance Corp | NASD | ||
| SMG | Scotts Miracle Gro Co | NYSE | ||
| SMH | AMEX | |||
| SMHG | Sanders Morris Harris Group Inc | NASD | ||
| SMI | Semiconductor Manufacturing Depository Receipts | NYSE | ||
| SMIT | Schmitt Industries Inc | NASD | ||
| SMK | AMEX | |||
| SMLC | 012 Smile Communications Ltd | NASD | ||
| SMM | AMEX | |||
| SMMF | Summit Financial Group Inc | NASD | ||
| SMMX | Symyx Technologies Inc | NASD | ||
| SMN | AMEX | |||
| SMOD | SMART Modular Technologies Inc | NASD | ||
| SMP | Standard Motor Products Inc | NYSE | ||
| SMRT | Stein Mart, Inc | NASD | ||
| SMS | Sims Metal Management ADR Representing 1 Ord Shs | NYSE | ||
| SMSC | Standard Microsystems Corp | NASD | ||
| SMSI | Smith Micro Software Inc | NASD | ||
| SMTB | Smithtown Bancorp Inc | NASD | ||
| SMTC | Semtech Corp | NASD | ||
| SMTL | Semitool Inc | NASD | ||
| SMTS | Somanetics Corp | NASD | ||
| SMTX | SMTC Corp | NASD | ||
| SNA | Snap-on Inc | NYSE | ||
| SNAK | Inventure Group Inc | NASD | ||
| SNBC | Sun Bancorp Inc | NASD | ||
| SNCR | Synchronoss Technologies Inc | NASD | ||
| SNDA | Shanda Interactive Entertainment Ltd | NASD | ||
| SNDK | SanDisk Corp | NASD | ||
| SNE | Sony Rep 1 Ord Shs ADR | NYSE | ||
| SNEN | Sinoenergy Corp | NASD | ||
| SNF | Spain Fund Inc | NYSE | ||
| SNFCA | Security National Financial Corp | NASD | ||
| SNG | Canadian Superior Energy Inc | AMEX | ||
| SNH | Senior Housing Properties Trust | NYSE | ||
| SNHY | Sun Hydraulics Corp | NASD | ||
| SNI | Scripps Networks Interactive Inc | NYSE | ||
| SNIC | Sonic Solutions | NASD | ||
| SNMX | Senomyx Inc | NASD | ||
| SNN | Smith & Nephew Depository Receipt | NYSE | ||
| SNP | China Petroleum and Chemical | NYSE | ||
| SNPS | Synopsys Inc | NASD | ||
| SNR | Sunair Services Corp | AMEX | ||
| SNS | Steak n Shake Company | NYSE | ||
| SNSS | Sunesis Pharmaceuticals Inc | NASD | ||
| SNSTA | Sonesta International Hotels Corporation | NASD | ||
| SNT | Senesco Technologies Inc | AMEX | ||
| SNTA | Synta Pharmaceuticals Corp | NASD | ||
| SNTS | Santarus Inc | NASD | ||
| SNV | Synovus Financial Corp | NYSE | ||
| SNWL | SonicWALL Inc | NASD | ||
| SNX | SYNNEX Corp | NYSE | ||
| SNY | Sanofi Aventis ADR Each Representing One Half Of One Ord Shs | NYSE | ||
| SO | Southern Company | NYSE | ||
| SOA | Solutia Inc | NYSE | ||
| SOC | Stoneleigh Partners Acquisition Corp | AMEX | ||
| SOCB | Southcoast Financial Corp | NASD | ||
| SOFO | Sonic Foundry Inc | NASD | ||
| SOHU | Sohu.com Inc | NASD | ||
| SOL | Renesola ADR Repstg two Ord Shs | NYSE | ||
| SOLF | Solarfun Power Holdings Co Ltd | NASD | ||
| SOLR | GT Solar International Inc | NASD | ||
| SOM | Merrill Lynch Capped Leveraged Index Return Notes S&P 500 In | AMEX | ||
| SOMH | Somerset Hills Bancorp | NASD | ||
| SOMX | Somaxon Pharmaceuticals Inc | NASD | ||
| SON | Sonoco Products Co | NYSE | ||
| SONA | Southern National Bancorp of Virginia, Inc. | NASD | ||
| SONC | Sonic Corp | NASD | ||
| SONE | S1 Corp | NASD | ||
| SONO | SonoSite Inc | NASD | ||
| SONS | Sonus Networks Inc | NASD | ||
| SOR | Source Capital Closed Fund | NYSE | ||
| SORL | SORL Auto Parts Inc | NASD | ||
| SOU | AMEX | |||
| SPA | Sparton Corp | NYSE | ||
| SPAN | Span-America Medical Systems Inc | NASD | ||
| SPAR | Spartan Motors Inc | NASD | ||
| SPB | Spectrum Brands Inc. | NYSE | ||
| SPCHA | Sport Chalet Inc | NASD | ||
| SPCHB | Sport Chalet Inc | NASD | ||
| SPD | AMEX | |||
| SPDE | Speedus Corp | NASD | ||
| SPE | Special Opportunities Fund Inc. | NYSE | ||
| SPEC | Spectrum Control Inc | NASD | ||
| SPEX | Spherix Inc | NASD | ||
| SPF | Standard Pacific Corp | NYSE | ||
| SPG | Simon Property REIT | NYSE | ||
| SPH | Suburban Propane Partners LP | NYSE | ||
| SPI | Merrill Lynch Capped Leveraged Index Return Notes Linked to | AMEX | ||
| SPIL | Siliconware Depository Receipt | NASD | ||
| SPIR | Spire Corp | NASD | ||
| SPLS | Staples Inc | NASD | ||
| SPMD | SuperMedia Inc. | NASD | ||
| SPN | Superior Energy Services Inc | NYSE | ||
| SPNC | Spectranetics Corp | NASD | ||
| SPNS | Sapiens International Corp N V | NASD | ||
| SPP | Sappi Depository Receipt | NYSE | ||
| SPPI | Spectrum Pharmaceuticals Inc | NASD | ||
| SPPR | Supertel Hospitality REIT | NASD | ||
| SPPRO | Supertel Hospitality Cumulative Pref Shs Series B | NASD | ||
| SPPRP | Supertel Hospitality Inc | NASD | ||
| SPR | Spirit Aerosystems Holdings Inc | NYSE | ||
| SPRD | Spreadtrum Communications Inc | NASD | ||
| SPRO | SmartPros Ltd | NASD | ||
| SPROW | NASD | |||
| SPRT | support.com Inc | NASD | ||
| SPSC | SPS Commerce, Inc. | NASD | ||
| SPSS | SPSS Inc | NASD | ||
| SPTN | Spartan Stores Inc | NASD | ||
| SPU | SkyPeople Fruit Juice, Inc. | NASD | ||
| SPW | SPX Corp | NYSE | ||
| SPWRA | SunPower Ord Shs Class A | NASD | ||
| SPWRB | SunPower Ord Shs Class B | NASD | ||
| SPXU | AMEX | |||
| SPY | AMEX | |||
| SQD | AMEX | |||
| SQM | Sociedad Quimica y Minera de Chile Rep 1 B Ord Shs ADR | NYSE | ||
| SQNM | Sequenom Inc | NASD | ||
| SQQQ | ProShares UltraPro Short QQQ | NASD | ||
| SR | Standard Register Co | NYSE | ||
| SRCE | 1st Source Corp | NASD | ||
| SRCL | Stericycle Inc | NASD | ||
| SRDX | SurModics Inc | NASD | ||
| SRE | Sempra Energy | NYSE | ||
| SRI | Stoneridge Inc | NYSE | ||
| SRIB | NASD | |||
| SRLS | SeraCare Life Sciences Inc | NASD | ||
| SRO | DWS RREEF Real Estate II Inc | AMEX | ||
| SRQ | DWS RREEF Real Estate Inc | AMEX | ||
| SRS | AMEX | |||
| SRSL | SRS Labs Inc | NASD | ||
| SRT | Startek, Inc | NYSE | ||
| SRU | AMEX | |||
| SRV | Cushing MLP Total Return Fund | NYSE | ||
| SRX | SRA International Inc | NYSE | ||
| SRZ | Sunrise Senior Living Inc | NYSE | ||
| SSBI | Summit State Bank | NASD | ||
| SSC | Stewart & Stevenson LLC | NYSE | ||
| SSD | Simpson Manufacturing Co Inc | NYSE | ||
| SSE | Southern Connecticut Bancorp Inc | AMEX | ||
| SSFN | Stewardship Financial Corp | NASD | ||
| SSG | AMEX | |||
| SSI | Stage Stores Inc | NYSE | ||
| SSL | Sasol Level II ADR | NYSE | ||
| SSN | Samson Oil and Gas ADR Reptg 20 Ord Shs | AMEX | ||
| SSNC | SS&C Technologies Holdings, Inc. | NASD | ||
| SSO | AMEX | |||
| SSP | EW Scripps Co | NYSE | ||
| SSRI | Silver Standard Resources Inc | NASD | ||
| SSRX | 3SBio Inc | NASD | ||
| SSS | Sovran Self Storage Inc | NYSE | ||
| SSTI | Silicon Storage Technology Inc | NASD | ||
| SSW | Seaspan Corp | NYSE | ||
| SSY | SunLink Health Systems Inc | AMEX | ||
| SSYS | Stratasys Inc | NASD | ||
| ST | Sensata Technologies Holding N.V. | NYSE | ||
| STAA | Staar Surgical Co | NASD | ||
| STAN | Standard Parking Corp | NASD | ||
| STAR | Starent Networks Corp | NASD | ||
| STBA | S&T Bancorp Inc | NASD | ||
| STBC | State Bancorp Inc | NASD | ||
| STBK | Sterling Bank | NASD | ||
| STC | Stewart Information Services Corp | NYSE | ||
| STD | Banco Santander ADR Rep 1 Ord Shs | NYSE | ||
| STE | Steris Corp | NYSE | ||
| STEC | STEC Inc | NASD | ||
| STEI | Stewart Enterprises Inc | NASD | ||
| STEL | StellarOne Corp | NASD | ||
| STEM | StemCells Inc | NASD | ||
| STF | AMEX | |||
| STFC | State Auto Financial Corp | NASD | ||
| STH | AMEX | |||
| STI | SunTrust Banks Inc | NYSE | ||
| STJ | St Jude Medical Inc | NYSE | ||
| STK | Seligman Premium Technology Growth Fund, Inc | NYSE | ||
| STKL | SunOpta Inc | NASD | ||
| STL | Sterling Bancorp | NYSE | ||
| STLD | Steel Dynamics Inc | NASD | ||
| STLY | Stanley Furniture Co Inc | NASD | ||
| STM | STMicroelectron Depository Receipt | NYSE | ||
| STMP | Stamps.com Inc | NASD | ||
| STN | Stantec Inc | NYSE | ||
| STNG | Scorpio Tankers Inc. | NYSE | ||
| STNR | Steiner Leisure Ltd | NASD | ||
| STO | StatoilHydro ADR Rep 1 Ord Shs | NYSE | ||
| STON | StoneMor Partners LP | NASD | ||
| STP | Suntech Power Holdings ADR Reptg One Ord Shs | NYSE | ||
| STR | Questar Corp | NYSE | ||
| STRA | Strayer Education Inc | NASD | ||
| STRC | SRI/Surgical Express Inc | NASD | ||
| STRI | STR Holdings, Inc | NYSE | ||
| STRL | Sterling Construction Co Inc | NASD | ||
| STRM | Streamline Health Solutions Inc | NASD | ||
| STRN | Sutron Corp | NASD | ||
| STRS | Stratus Properties Inc | NASD | ||
| STRT | Strattec Security Corp | NASD | ||
| STRZ | Star Buffet, Inc. | NASD | ||
| STS | Supreme Industries Inc | AMEX | ||
| STSA | Sterling Financial Corp | NASD | ||
| STSI | Star Scientific Inc | NASD | ||
| STST | ARGON ST Inc | NASD | ||
| STT | State Street Corp | NYSE | ||
| STU | Student Loan Corp | NYSE | ||
| STV | China Digital TV Holding Co Ltd | NYSE | ||
| STWD | STARWOOD PROPERTY TRUST, INC. | NYSE | ||
| STX | Seagate Technology | NASD | ||
| STXS | Stereotaxis Inc | NASD | ||
| STXX | South Texas Oil Co | NASD | ||
| STZ | Constellation Brands Inc | NYSE | ||
| SU | NYSE | |||
| SUAI | Specialty Underwriters Alliance Inc | NASD | ||
| SUB | AMEX | |||
| SUBK | Suffolk Bankcorp | NASD | ||
| SUF | SulphCo Inc | AMEX | ||
| SUG | Southern Union Co | NYSE | ||
| SUI | Sun Communities Inc | NYSE | ||
| SUMR | Summer Infant Inc | NASD | ||
| SUN | Sunoco Inc | NYSE | ||
| SUNH | Sun Healthcare Group Inc | NASD | ||
| SUP | Superior Industries International Inc | NYSE | ||
| SUPG | Supergen Inc | NASD | ||
| SUPR | Superior Bancorp | NASD | ||
| SUPX | Supertex Inc | NASD | ||
| SUR | CNA Surety Corp | NYSE | ||
| SURG | Synergetics USA Inc | NASD | ||
| SURW | SureWest Communications | NASD | ||
| SUSQ | Susquehanna Bancshares Inc | NASD | ||
| SUSS | Susser Holdings Corp | NASD | ||
| SUTR | Sutor Technology Group Ltd | NASD | ||
| SVA | Sinovac Biotech Ltd | AMEX | ||
| SVBI | Severn Bancorp Inc | NASD | ||
| SVJ | NYSE | |||
| SVLF | Silverleaf Resorts Inc | NASD | ||
| SVM | Silvercorp Metals Inc | AMEX | ||
| SVN | 7 Days Group Holdings Limited | NYSE | ||
| SVNT | Savient Pharmaceuticals Inc | NASD | ||
| SVR | Syniverse Hldg Inc | NYSE | ||
| SVT | Servotronics Inc | AMEX | ||
| SVU | SUPERVALU INC | NYSE | ||
| SVVS | SAVVIS Inc | NASD | ||
| SVW | AMEX | |||
| SWC | Stillwater Mining Co | NYSE | ||
| SWH | AMEX | |||
| SWHC | Smith & Wesson Holding Corp | NASD | ||
| SWI | SolarWinds Inc | NYSE | ||
| SWIR | Sierra Wireless Inc | NASD | ||
| SWK | Stanley Works | NYSE | ||
| SWKS | Skyworks Solutions Inc | NASD | ||
| SWM | Schweitzer Mauduit International Inc | NYSE | ||
| SWN | Southwestern Energy Co | NYSE | ||
| SWS | SWS Group Inc | NYSE | ||
| SWSI | Superior Well Services Inc | NASD | ||
| SWWC | Southwest Water Co | NASD | ||
| SWX | Southwest Gas Corp | NYSE | ||
| SWY | Safeway Inc | NYSE | ||
| SWZ | Swiss Helvetia Fund Inc | NYSE | ||
| SXC | AMEX | |||
| SXCI | SXC Health Solutions Corp | NASD | ||
| SXE | Stanley Inc | NYSE | ||
| SXI | Standex International Corp | NYSE | ||
| SXL | Sunoco Logistics Partners LP | NYSE | ||
| SXT | Sensient Technologies Corp | NYSE | ||
| SY | Sybase Inc | NYSE | ||
| SYA | Symetra Financial Corporation | NYSE | ||
| SYBT | SY Bancorp Inc | NASD | ||
| SYBTP | S Y Bancorp Pref Shs | NASD | ||
| SYK | Stryker Corp | NYSE | ||
| SYKE | Sykes Enterprises Inc | NASD | ||
| SYMC | Symantec Corp | NASD | ||
| SYMM | Symmetricom Inc | NASD | ||
| SYMS | Syms Corp | NASD | ||
| SYMX | Synthesis Energy Systems Inc | NASD | ||
| SYNA | Synaptics Inc | NASD | ||
| SYNL | Synalloy Corp | NASD | ||
| SYNM | Syntroleum Corp | NASD | ||
| SYNO | Synovis Life Technologies Inc | NASD | ||
| SYNT | Syntel Inc | NASD | ||
| SYPR | Sypris Solutions Inc | NASD | ||
| SYT | Syngenta ADR reprsntg One fifth of an Ord Shs | NYSE | ||
| SYUT | Synutra International Inc | NASD | ||
| SYX | Systemax Inc | NYSE | ||
| SYY | Sysco Corp | NYSE | ||
| SZE | AMEX | |||
| SZF | AMEX | |||
| SZI | AMEX | |||
| SZK | AMEX | |||
| SZL | AMEX | |||
| SZO | AMEX | |||
| SZR | AMEX | |||
| SZX | AMEX | |||
