Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| T | AT&T Inc | NYSE | ||
| TA | TravelCenters of America LLC | AMEX | ||
| TAC | TransAlta Corp | NYSE | ||
| TACT | Transact Technologies Inc | NASD | ||
| TAGS | Tarrant Apparel Group | NASD | ||
| TAI | Transamerica Income Shares Inc | NYSE | ||
| TAIT | Taitron Components Inc | NASD | ||
| TAL | TAL International Group Inc | NYSE | ||
| TAM | Tam SA | NYSE | ||
| TAMB | Tamalpais Bancorp | NASD | ||
| TAN | AMEX | |||
| TAO | AMEX | |||
| TAP | Molson Coors Brewing Co | NYSE | ||
| TAR | Telefonica de Argentina ADR Rep 40 B ord shs | NYSE | ||
| TASR | TASER International Inc | NASD | ||
| TAST | Carrols Restaurant Group | NASD | ||
| TAT | Transatlantic Petroleum Ltd | AMEX | ||
| TATT | TAT Technologies Ltd. | NASD | ||
| TATTF | TAT Technologies Ltd | NASD | ||
| TAXI | Medallion Financial Corp | NASD | ||
| TAYC | Taylor Capital Group Inc | NASD | ||
| TAYCP | TAYC Capital Trust I | NASD | ||
| TAYD | Taylor Devices Inc | NASD | ||
| TBAC | Tandy Brands Accessories Inc | NASD | ||
| TBBK | Bancorp Bank | NASD | ||
| TBH | Telecomunicacoes Brasileiras HOLDRS ADR Reptg One Pref Shs | NYSE | ||
| TBHS | Bank Holdings Inc | NASD | ||
| TBI | Trueblue Inc | NYSE | ||
| TBL | Timberland Co | NYSE | ||
| TBNK | Territorial Bancorp Inc | NASD | ||
| TBSI | TBS International Ltd | NASD | ||
| TBT | AMEX | |||
| TBUS | DRI Corp | NASD | ||
| TBV | Tiens Biotech Group | AMEX | ||
| TC | Thompson Creek Metals Co Inc | NYSE | ||
| TCAP | Triangle Capital Corp | NASD | ||
| TCB | TCF Financial Corp | NYSE | ||
| TCBI | Texas Capital Bancshares Inc | NASD | ||
| TCBIW | Texas Capital Bancshares, Inc. | NASD | ||
| TCBK | Trico Bancshares | NASD | ||
| TCH | Technicolor S.A. | NYSE | ||
| TCHC | 21st Century Holding Co | NASD | ||
| TCI | Transcontinental Realty Investors Inc | NYSE | ||
| TCK | Teck Resources Ltd | NYSE | ||
| TCL | Tata Communications Ltd | NYSE | ||
| TCLP | TC PipeLines LP | NASD | ||
| TCM | Tongjitang Chinese Medicines Co | NYSE | ||
| TCO | Taubman Cntr REIT | NYSE | ||
| TCRD | THL Credit, Inc. | NASD | ||
| TCW | Triplecrown Acquisition Corp | AMEX | ||
| TCX | Tucows Inc | AMEX | ||
| TD | Toronto-Dominion Bank | NYSE | ||
| TDA | NYSE | |||
| TDBK | Tidelands Bancshares, Inc. | NASD | ||
| TDC | Teradata Corp | NYSE | ||
| TDD | AMEX | |||
| TDF | Templeton Dragon Fund Inc | NYSE | ||
| TDG | TransDigm Group Inc | NYSE | ||
| TDH | AMEX | |||
| TDI | NYSE | |||
| TDN | AMEX | |||
| TDS | Telephone and Data Systems Ord Shs | NYSE | ||
| TDSC | 3D Systems Corp | NASD | ||
| TDV | AMEX | |||
| TDW | Tidewater Inc | NYSE | ||
| TDX | AMEX | |||
| TDY | Teledyne Technologies Inc | NYSE | ||
| TE | TECO Energy Inc | NYSE | ||
| TEAM | TechTeam Global Inc | NASD | ||
| TEAR | OccuLogix Inc | NASD | ||
| TEC | Teton Energy Ord Shs | NASD | ||
| TECD | Tech Data Corp | NASD | ||
| TECH | Techne Corp | NASD | ||
| TECUA | Tecumseh Products Co | NASD | ||
| TECUB | Tecumseh Products Co | NASD | ||
| TEF | Telefonica ADR rep 3 ord shs | NYSE | ||
| TEG | Integrys Energy Group Inc | NYSE | ||
| TEI | Templeton Emerging Markets Income Fund | NYSE | ||
| TEL | Tyco Electronics Ltd | NYSE | ||
| TELK | Telik Inc | NASD | ||
| TELOZ | TEL Offshore Trust | NASD | ||
| TEN | Tenneco Inc | NYSE | ||
| TEO | Telecom Argentina ADR Each Representing five Class B Ord Shs | NYSE | ||
| TER | Teradyne Inc | NYSE | ||
| TESO | Tesco Corp | NASD | ||
| TESS | Tessco Technologies Inc | NASD | ||
| TEVA | Teva Depository Receipt | NASD | ||
| TEX | Terex Corp | NYSE | ||
| TF | Thai Capital Fund Inc | AMEX | ||
| TFC | Taiwan Greater China Fund | NYSE | ||
| TFCO | Tufco Technologies Inc | NASD | ||
| TFI | AMEX | |||
| TFONY | Telefonos de Mexico Ser A Spons ADR | NASD | ||
| TFSL | TFS Financial Corp | NASD | ||
| TFX | Teleflex Inc | NYSE | ||
| TG | Tredegar Corp | NYSE | ||
| TGA | Transglobe Energy Corp | NASD | ||
| TGAL | Tegal Corp | NASD | ||
| TGB | Taseko Mines Ltd | AMEX | ||
| TGC | Tengasco Inc | AMEX | ||
| TGE | TGC Industries Inc | NASD | ||
| TGEN | Targeted Genetics Corp | NASD | ||
| TGH | Textainer Group Holdings Ltd | NYSE | ||
| TGI | Triumph Group Inc | NYSE | ||
| TGIC | Triad Guaranty Inc | NASD | ||
| TGIS | Thomas Group Inc | NASD | ||
| TGP | Teekay LNG Partners LP | NYSE | ||
| TGR | AMEX | |||
| TGS | Tran Gas Del Sur Depository Receipt | NYSE | ||
| TGT | Target Corp | NYSE | ||
| TGX | Theragenics Corp | NYSE | ||
| THC | Tenet Healthcare Corp | NYSE | ||
| THD | AMEX | |||
| THFF | First Financial Corp | NASD | ||
| THG | Hanover Insurance Group Inc | NYSE | ||
| THI | Tim Hortons Inc | NYSE | ||
| THLD | Threshold Pharmaceuticals Inc | NASD | ||
| THM | International Tower Hill Mines Ltd | AMEX | ||
| THMD | Thermadyne Holdings Corp | NASD | ||
| THO | Thor Industries Inc | NYSE | ||
| THOR | Thoratec Corp | NASD | ||
| THQI | THQ Inc | NASD | ||
| THRD | TF Financial Corp | NASD | ||
| THRX | Theravance Inc | NASD | ||
| THS | TreeHouse Foods Inc | NYSE | ||
| TI | Telecom Italia ADR rep 10 shs | NYSE | ||
| TIBB | TIB Financial Corp | NASD | ||
| TIBX | TIBCO Software Inc | NASD | ||
| TICC | TICC Capital Corp | NASD | ||
| TIE | Titanium Metals Corp | NYSE | ||
| TIER | Tier Technologies Inc | NASD | ||
| TIF | Tiffany & Co | NYSE | ||
| TIGR | TigerLogic Corp | NASD | ||
| TII | Telmex Internacional ADR Each representing 20 Series L | NYSE | ||
| TIII | Tii Network Technologies Inc | NASD | ||
| TIK | Tel-Instrument Electronics Corp | AMEX | ||
| TIN | Temple-Inland Inc | NYSE | ||
| TINY | Harris & Harris Group Inc | NASD | ||
| TIP | AMEX | |||
| TIS | Orchids Paper Products Co | AMEX | ||
| TISA | Top Image Systems Ltd | NASD | ||
| TISI | TEAM Inc | NASD | ||
| TITN | Titan Machinery Inc | NASD | ||
| TIV | Tri-Valley Corp | AMEX | ||
| TIVO | TiVo Inc | NASD | ||
| TIXC | Tix Corp | NASD | ||
| TJX | TJX Companies Inc | NYSE | ||
| TK | Teekay Corp | NYSE | ||
| TKC | Turkcell Iletisi Depository Receipt | NYSE | ||
| TKF | Turkish Investment Fund Inc | NYSE | ||
| TKG | Telkom ADR | NYSE | ||
| TKLC | Tekelec | NASD | ||
| TKO | Telkonet Inc | AMEX | ||
| TKR | Timken Co | NYSE | ||
| TKS | Tomkins Depository Receipt | NYSE | ||
| TKTM | Ticketmaster Entertainment Inc | NASD | ||
| TLAB | Tellabs Inc | NASD | ||
| TLB | Talbots Inc | NYSE | ||
| TLCR | Talecris Biotherapeutics Holdings Corp. | NASD | ||
| TLCV | TLC Vision Corp | NASD | ||
| TLEO | Taleo Corp | NASD | ||
| TLF | Tandy Leather Factory Inc | AMEX | ||
| TLGD | Tollgrade Communications Inc | NASD | ||
| TLH | AMEX | |||
| TLI | LMP Corporate Loan Fund Inc | NYSE | ||
| TLK | Telkom Indonesia ADR | NYSE | ||
| TLL | AMEX | |||
| TLM | Talisman Energy Inc | NYSE | ||
| TLO | AMEX | |||
| TLP | TransMontaigne Partners LP | NYSE | ||
| TLR | Timberline Resources Corp | AMEX | ||
| TLT | AMEX | |||
| TLVT | Telvent GIT SA | NASD | ||
| TLX | Trans-Lux Corp | AMEX | ||
| TM | Toyota Motor ADR | NYSE | ||
| TMB | Telemig Celular Participacoes SA | NYSE | ||
| TMF | AMEX | |||
| TMH | Team Health Holdings, Inc. | NYSE | ||
| TMI | TM Entertainment and Media Inc | AMEX | ||
| TMK | Torchmark Corp | NYSE | ||
| TMM | Grupo TMM Depository Shares Repstg 1 Ord Shs Series A | NYSE | ||
| TMNG | Management Network Group Inc | NASD | ||
| TMO | Thermo Fisher Scientific Inc | NYSE | ||
| TMP | Tompkins Financial Corp | AMEX | ||
| TMR | Meridian Resource Corp | NYSE | ||
| TMRK | Terremark Worldwide Inc | NASD | ||
| TMS | THOMSON Depository Receipt | NYSE | ||
| TMV | AMEX | |||
| TMW | AMEX | |||
| TMX | Telefonos de Mexico Conv into 20 Series L Shs ADR | NYSE | ||
| TNA | AMEX | |||
| TNB | Thomas & Betts Corp | NYSE | ||
| TNC | Tennant Co | NYSE | ||
| TNCC | Tennessee Commerce Bancorp Inc | NASD | ||
| TNDM | Neutral Tandem Inc | NASD | ||
| TNE | Tele Norte Leste ADR Reptg 1 Pref Shs | NYSE | ||
| TNGN | Tengion, Inc. | NASD | ||
| TNH | Terra Nitrogen Co LP | NYSE | ||
| TNK | Teekay Tankers Ltd | NYSE | ||
| TNL | Technitrol Inc | NYSE | ||
| TNP | Tsakos Energy Navigation Ltd | NYSE | ||
| TNS | TNS Inc | NYSE | ||
| TO | Tech/Ops Sevcon Inc | NASD | ||
| TOBC | Tower Bancorp Inc | NASD | ||
| TOD | Todd Shipyards Corp | NYSE | ||
| TOF | Tofutti Brands Inc. | AMEX | ||
| TOFC | Tower Financial Corp | NASD | ||
| TOH | Hicks Acquisition Co I Inc | AMEX | ||
| TOK | AMEX | |||
| TOL | Toll Brothers Inc | NYSE | ||
| TOMO | TomoTherapy Inc | NASD | ||
| TONE | TierOne Corp | NASD | ||
| TOO | Teekay Offshore Partners LP | NYSE | ||
| TOPS | TOP Ships Inc | NASD | ||
| TORM | TOR Minerals International Inc | NASD | ||
| TOT | Total Conv Into 1/2 Shs ADR | NYSE | ||
| TOWN | TowneBank | NASD | ||
| TPC | Tutor Perini Corp | NYSE | ||
| TPGI | Thomas Properties Group Inc | NASD | ||
| TPI | Tianyin Pharmaceutical Co Inc | AMEX | ||
| TPL | Texas Pacific Land Trust | NYSE | ||
| TPP | TEPPCO Partners LP | NYSE | ||
| TPTX | TorreyPines Therapeutics Inc | NASD | ||
| TPUT | Barzel Industries Ord Shs | NASD | ||
| TPUTW | NASD | |||
| TPX | Tempur Pedic International Inc | NYSE | ||
| TPZ | Tortoise Power and Energy Infrastructure Fund Inc | NYSE | ||
| TQNT | TriQuint Semiconductor Inc | NASD | ||
| TQQQ | ProShares UltraPro QQQ | NASD | ||
| TR | Tootsie Roll Industries Inc | NYSE | ||
| TRA | Terra Industries Inc | NYSE | ||
| TRAD | TradeStation Group Inc | NASD | ||
| TRAK | DealerTrack Holdings Inc | NASD | ||
| TRBN | Trubion Pharmaceuticals Inc | NASD | ||
| TRBR | Trailer Bridge Inc | NASD | ||
| TRC | Tejon Ranch Corp | NYSE | ||
| TRCI | Technology Research Corp | NASD | ||
| TRCR | Transcend Services Inc | NASD | ||
| TRE | Tanzanian Royalty Exploration Corp | AMEX | ||
| TREE | Tree.com Inc | NASD | ||
| TREX | Trex Company, Inc. | NYSE | ||
| TRF | Templeton Russia & East European Fund Inc | NYSE | ||
| TRGL | Toreador Resources Corp | NASD | ||
| TRGT | Targacept Inc | NASD | ||
| TRH | Transatlantic Holdings Inc | NYSE | ||
| TRI | Thomson Reuters Corp Ord Shs | NYSE | ||
| TRIB | Trinity Biotech Depository Receipt | NASD | ||
| TRID | Trident Microsystems Inc | NASD | ||
| TRIN | Thomson Reuters PLC ADR | NASD | ||
| TRIT | Tri-Tech Holding Inc. | NASD | ||
| TRK | Speedway Motorsports Inc | NYSE | ||
| TRLG | True Religion Apparel Inc | NASD | ||
| TRMA | Trico Marine Services Inc | NASD | ||
| TRMB | Trimble Navigation Ltd | NASD | ||
| TRMD | Torm ADR | NASD | ||
| TRMK | Trustmark Corp | NASD | ||
| TRMS | Trimeris Inc | NASD | ||
| TRN | Trinity Industries Inc | NYSE | ||
| TRNO | Terreno Realty Corporation | NYSE | ||
| TRNS | Transcat, Inc. | NASD | ||
| TROW | T Rowe Price Group Inc | NASD | ||
| TRP | TransCanada Corp | NYSE | ||
| TRR | TRC Companies Inc | NYSE | ||
| TRS | TriMas Corp | NYSE | ||
| TRST | Trustco Bank Corp | NASD | ||
| TRT | Trio-Tech International | AMEX | ||
| TRU | Torch Energy Royalty Trust | NYSE | ||
| TRUE | Centrue Financial Corp | NASD | ||
| TRV | Travelers Companies Inc | NYSE | ||
| TRW | TRW Automotive Holdings Corp | NYSE | ||
| TRXI | TRX Inc | NASD | ||
| TS | Tenaris ADR | NYSE | ||
| TSBK | Timberland Bancorp Inc | NASD | ||
| TSCM | TheStreet.com | NASD | ||
| TSCO | Tractor Supply Co | NASD | ||
| TSEM | Tower Semiconductor Ltd | NASD | ||
| TSEMG | Tower Semiconductor Ltd. | NASD | ||
| TSFG | South Financial Group Inc | NASD | ||
| TSH | Teche Holding Company | AMEX | ||
| TSI | TCW Strategic Income Fund | NYSE | ||
| TSL | Trina Solar Ltd | NYSE | ||
| TSM | Taiwan Semiconductor Manufacturing ADR representing Five Ord | NYSE | ||
| TSN | Tyson Foods Inc | NYSE | ||
| TSO | Tesoro Corp | NYSE | ||
| TSON | TranS1 Inc | NASD | ||
| TSP | Telesp Depository Receipt | NYSE | ||
| TSPT | Transcept Pharmaceuticals Inc | NASD | ||
| TSRA | Tessera Technologies Inc | NASD | ||
| TSRI | TSR Inc | NASD | ||
| TSS | Total System Services Inc | NYSE | ||
| TSTC | Telestone Technologies Corp | NASD | ||
| TSTF | TeamStaff Inc | NASD | ||
| TSTR | TerreStar Corp | NASD | ||
| TSTY | Tasty Baking Co | NASD | ||
| TSU | TIM Participacoes ADR Reptg 10 Pref Shs | NYSE | ||
| TSYS | TeleCommunication Systems Inc | NASD | ||
| TTC | Toro Co | NYSE | ||
| TTEC | TeleTech Holdings Inc | NASD | ||
| TTEK | Tetra Tech Inc | NASD | ||
| TTES | T 3 Energy Services Inc | NASD | ||
| TTF | Thai Fund Inc | NYSE | ||
| TTGT | TechTarget Inc | NASD | ||
| TTH | AMEX | |||
| TTHI | Transition Therapeutics Inc | NASD | ||
| TTI | Tetra Technologies Inc | NYSE | ||
| TTIL | TTI Team Telecom International Ltd | NASD | ||
| TTM | Tata Motors ADR | NYSE | ||
| TTMI | TTM Technologies Inc | NASD | ||
| TTO | Tortoise Capital Resources Corp | NYSE | ||
| TTPA | Trintech Group PLC | NASD | ||
| TTT | Terra Nova Royalty Corporation | NYSE | ||
| TTWO | Take Two Interactive Software Inc | NASD | ||
| TTY | 2020 ChinaCap Acquirco Inc | AMEX | ||
| TU | TELUS Corp | NYSE | ||
| TUC | Mac-Gray Corp | NYSE | ||
| TUES | Tuesday Morning Corp | NASD | ||
| TUNE | Microtune Inc | NASD | ||
| TUP | Tupperware Brands Corp | NYSE | ||
| TUR | AMEX | |||
| TUTR | Plato Learning Inc | NASD | ||
| TUX | Trian Acquisition I Corp | AMEX | ||
| TUZ | AMEX | |||
| TV | Grupo Televisa GDR Rep 5 Ord PTG Certs | NYSE | ||
| TVC | NYSE | |||
| TVE | NYSE | |||
| TVL | LIN TV Corp | NYSE | ||
| TW | Towers Watson & Co | NYSE | ||
| TWB | Tween Brands Inc | NYSE | ||
| TWC | Time Warner Cable Inc | NYSE | ||
| TWER | Towerstream Corp | NASD | ||
| TWGP | Tower Group Inc | NASD | ||
| TWI | Titan International Inc | NYSE | ||
| TWIN | Twin Disc Inc | NASD | ||
| TWLL | Techwell Inc | NASD | ||
| TWM | AMEX | |||
| TWMC | Trans World Entertainment Corp | NASD | ||
| TWN | Taiwan Fund Inc | NYSE | ||
| TWO | Two Harbors Investments Corp | AMEX | ||
| TWP | Trex Co In | NYSE | ||
| TWPG | Thomas Weisel Partners Group Inc | NASD | ||
| TWTC | tw telecom inc | NASD | ||
| TWX | Time Warner Inc | NYSE | ||
| TX | Ternium SA | NYSE | ||
| TXCC | Transwitch Corp | NASD | ||
| TXI | Texas Industries Inc | NYSE | ||
| TXIC | Tongxin International Ltd | NASD | ||
| TXICU | Tongxin International Units | NASD | ||
| TXICW | NASD | |||
| TXN | Texas Instruments Inc | NYSE | ||
| TXRH | Texas Roadhouse Inc | NASD | ||
| TXT | Textron Inc | NYSE | ||
| TY | Tri Continental Closed Fund | NYSE | ||
| TYC | Tyco International Ltd | NYSE | ||
| TYD | AMEX | |||
| TYG | Tortoise Energy Infrastructure Corp | NYSE | ||
| TYH | AMEX | |||
| TYL | Tyler Technologies Inc | NYSE | ||
| TYN | Tortoise North American Energy Corp | NYSE | ||
| TYO | AMEX | |||
| TYP | AMEX | |||
| TYPE | Monotype Imaging Holdings Inc | NASD | ||
| TYW | TS&W/Claymore Tax-Advantaged Balanced Fund | NYSE | ||
| TYY | Tortoise Energy Capital Corp | NYSE | ||
| TZA | AMEX | |||
| TZE | AMEX | |||
| TZF | NYSE | |||
| TZG | AMEX | |||
| TZI | AMEX | |||
| TZK | NYSE | |||
| TZO | AMEX | |||
| TZOO | Travelzoo Inc | NASD | ||
| TZV | AMEX | |||
