Stock Symbols
|
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
| Symbol | Company Name | Exchange | ||
|---|---|---|---|---|
| UA | Under Armour Inc | NYSE | ||
| UACL | Universal Truckload Services Inc | NASD | ||
| UAHC | United American Healthcare Corp | NASD | ||
| UAM | Universal American Corp | NYSE | ||
| UAUA | UAL Corp | NASD | ||
| UBA | Urstadt Biddle Class A REIT | NYSE | ||
| UBCP | United Bancorp Inc Ohio | NASD | ||
| UBET | Youbet.com Inc | NASD | ||
| UBFO | United Security Bancshares | NASD | ||
| UBM | AMEX | |||
| UBN | AMEX | |||
| UBNK | United Financial Bancorp Inc | NASD | ||
| UBOH | United Bancshares Inc | NASD | ||
| UBP | Urstadt Biddle REIT | NYSE | ||
| UBS | UBS AG | NYSE | ||
| UBSH | Union Bankshares Corp | NASD | ||
| UBSI | United Bankshares Inc | NASD | ||
| UCBA | United Community Bancorp | NASD | ||
| UCBH | UCBH Holdings Inc | NASD | ||
| UCBI | United Community Banks Inc | NASD | ||
| UCC | AMEX | |||
| UCD | AMEX | |||
| UCFC | United Community Financial Corp | NASD | ||
| UCO | AMEX | |||
| UCTT | Ultra Clean Holdings Inc | NASD | ||
| UDN | AMEX | |||
| UDR | UDR REIT | NYSE | ||
| UDRL | Union Drilling Inc | NASD | ||
| UDW | US Dataworks Inc | AMEX | ||
| UEC | Uranium Energy Corp | AMEX | ||
| UEIC | Universal Electronics Inc | NASD | ||
| UEPS | Net 1 Ueps Technologies Inc | NASD | ||
| UFCS | United Fire & Casualty Co | NASD | ||
| UFI | Unifi Inc | NYSE | ||
| UFPI | Universal Forest Products Inc | NASD | ||
| UFPT | UFP Technologies Inc | NASD | ||
| UFS | Domtar Corp | NYSE | ||
| UG | United Guardian Inc | NASD | ||
| UGA | AMEX | |||
| UGE | AMEX | |||
| UGI | UGI Corp | NYSE | ||
| UGL | AMEX | |||
| UGP | Ultrapar Participacoes SA | NYSE | ||
| UHAL | AMERCO | NASD | ||
| UHN | AMEX | |||
| UHS | Universal Health Services Inc | NYSE | ||
| UHT | Universal Health Realty Income Trust | NYSE | ||
| UIL | UIL Holdings Corp | NYSE | ||
| UIS | Unisys Corp | NYSE | ||
| UKF | AMEX | |||
| UKK | AMEX | |||
| UKW | AMEX | |||
| UL | Unilever Depository Receipt | NYSE | ||
| ULBI | Ultralife Corp | NASD | ||
| ULCM | Ulticom, Inc. | NASD | ||
| ULE | AMEX | |||
| ULGX | Urologix Inc | NASD | ||
| ULQ | AMEX | |||
| ULTA | Ulta Salon Cosmetics & Fragrance Inc | NASD | ||
| ULTI | Ultimate Software Group Inc | NASD | ||
| ULTR | Ultrapetrol Bahamas Ltd | NASD | ||
| ULU | ULURU Inc | AMEX | ||
| UMBF | UMB Financial Corp | NASD | ||
| UMC | United Micro Electronics ADR rep 5 Ord Shs | NYSE | ||
| UMH | UMH Properties Inc | AMEX | ||
| UMM | AMEX | |||
| UMPQ | Umpqua Holdings Corp | NASD | ||
| UN | Unilever NLG 1.12 ADR | NYSE | ||
| UNAM | Unico American Corp | NASD | ||
| UNB | Union Bankshares Inc | NASD | ||
| UNCA | Unica Corp | NASD | ||
| UNF | Unifirst Corp | NYSE | ||
| UNFI | United Natural Foods Inc | NASD | ||
| UNFY | Unify Corp | NASD | ||
| UNG | AMEX | |||
| UNH | UnitedHealth Group Inc | NYSE | ||
| UNIS | Unilife Corporation | NASD | ||
| UNM | Unum Group | NYSE | ||
| UNP | Union Pacific Corp | NYSE | ||
| UNS | UniSource Energy Corp | NYSE | ||
| UNT | Unit Corp | NYSE | ||
| UNTD | United Online Inc | NASD | ||
| UNTY | Unity Bancorp Inc | NASD | ||
| UPG | Universal Power Group Inc | AMEX | ||
| UPI | Uroplasty Inc | AMEX | ||
| UPL | Ultra Petroleum Corp | NYSE | ||
| UPRO | AMEX | |||
| UPS | United Parcel Service Inc | NYSE | ||
| UPW | AMEX | |||
| UQM | UQM Technologies, Inc | AMEX | ||
| URBN | Urban Outfitters Inc | NASD | ||
| URE | AMEX | |||
| URG | Ur Energy Inc | AMEX | ||
| URI | United Rentals Inc | NYSE | ||
| URR | AMEX | |||
| URRE | Uranium Resources Inc | NASD | ||
| URS | URS Corp | NYSE | ||
| URX | United Refining Energy Corp | AMEX | ||
| URZ | Uranerz Energy Corp | AMEX | ||
| USA | Liberty All-Star Equity Fund | NYSE | ||
| USAK | USA Truck Inc | NASD | ||
| USAP | Universal Stainless & Alloy Products Inc | NASD | ||
| USAT | USA Technologies Inc | NASD | ||
| USATP | USA Technologies Inc | NASD | ||
| USATW | USA Technologies, Inc. | NASD | ||
| USB | US Bancorp | NYSE | ||
| USBI | UNITED SECURITY BANCSHARES INC | NASD | ||
| USD | AMEX | |||
| USEG | US Energy Corp | NASD | ||
| USG | USG Corp | NYSE | ||
| USHS | US Home Systems Inc | NASD | ||
| USL | AMEX | |||
| USLM | United States Lime & Minerals Inc | NASD | ||
| USM | United States Cellular Corp | NYSE | ||
| USMO | USA Mobility Inc | NASD | ||
| USNA | USANA Health Sciences Inc | NASD | ||
| USO | AMEX | |||
| USPH | US Physical Therapy Inc | NASD | ||
| USTR | United Stationers Inc | NASD | ||
| USU | USEC Inc | NYSE | ||
| USY | AMEX | |||
| UTA | Universal Travel Group | AMEX | ||
| UTEK | Ultratech Inc | NASD | ||
| UTF | Cohen & Steers Select Utility Fund Inc | NYSE | ||
| UTG | Reaves Utility Income Fund | AMEX | ||
| UTH | AMEX | |||
| UTHR | United Therapeutics Corp | NASD | ||
| UTI | Universal Technical Institute Inc | NYSE | ||
| UTIW | UTi Worldwide Inc | NASD | ||
| UTK | UTEK Corp | AMEX | ||
| UTL | Unitil Corp | NYSE | ||
| UTMD | Utah Medical Products Inc | NASD | ||
| UTR | Unitrin Inc | NYSE | ||
| UTSI | UTStarcom Inc | NASD | ||
| UTX | United Technologies Corp | NYSE | ||
| UUP | AMEX | |||
| UUU | Universal Security Instruments Inc | AMEX | ||
| UVE | Universal Insurance Holdings Inc | AMEX | ||
| UVG | AMEX | |||
| UVSP | Univest Corp of Pennsylvania | NASD | ||
| UVT | AMEX | |||
| UVU | AMEX | |||
| UVV | Universal Corp | NYSE | ||
| UWBK | United Western Bancorp Inc | NASD | ||
| UWC | AMEX | |||
| UWM | AMEX | |||
| UWN | Nevada Gold & Casinos Inc | AMEX | ||
| UXG | US Gold Corp | AMEX | ||
| UXI | AMEX | |||
| UYG | AMEX | |||
| UYM | AMEX | |||
| UZG | NYSE | |||
| UZV | NYSE | |||
